Fleet
Every unit we run, with the numbers that decide whether it fits your dock and your freight. Average tractor age is 3.1 years; trailers 5.4.
Fleet table
| Unit | Payload | Bed or trailer length | Liftgate | Typical use |
|---|---|---|---|---|
| Sprinter van | 3,500 lb | 14 ft | No | Hotshot and small parcels |
| Box truck, 26 ft | 10,000 lb | 26 ft | Yes | Local LTL, residential, inside delivery |
| Straight truck, 24 ft flatbed | 15,000 lb | 24 ft | No | Building materials, equipment |
| Day cab with 28 ft pup | 22,000 lb | 28 ft | Yes | City P&D, two pups on linehaul |
| Sleeper with 53 ft dry van | 45,000 lb | 53 ft | No | Truckload and linehaul |
| Sleeper with 48 ft flatbed | 48,000 lb | 48 ft | No | Steel, lumber, machinery |
| Sleeper with 53 ft reefer (partner) | 43,000 lb | 53 ft | No | Temperature-controlled truckload |
Payloads are typical legal maximums for the unit; the exact figure depends on the route and the tractor.
Equipment and safety
- ELDs and forward-facing cameras in every tractor
- Air-ride trailers with e-track and load bars
- GPS on every trailer, so drop trailers are never lost
- FMCSA safety rating: Satisfactory
Drivers
- All company drivers, no owner-operators on LTL
- Home daily on P&D, home weekly on linehaul
- Hazmat-endorsed drivers on every shift
- Average tenure 4.8 years
Need a specific unit?
Tell dispatch what the dock and the freight look like, and we send the right truck.